| Lugar de origem: | CHINA |
| Marca: | Sunxiang |
| Certificação: | FSC ISO SGS |
| Número do modelo: | SUNXIANG01 |
| Quantidade de ordem mínima: | 1ton |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Embalagem da folha & do rolo |
| Tempo de entrega: | 7 dias |
| Termos de pagamento: | T/T, Western Union |
| Habilidade da fonte: | 6000 toneladas |
| Nome do produto: | FBB | Lado do revestimento: | Lado único |
|---|---|---|---|
| Intervalo de gramas: | 170 gm-400 gm | Material: | Polpa de madeira |
| Costume do tamanho: | 660 x 1020mm, 700 x 1000mm, 635 x 965mm | Outro nome: | Papel de marfim |
| Tamanho: | Personalize o tamanho | Carregando Qtd: | 15 - 16 toneladas por 20ft, 25Tons por 40ft |
| Destacar: | FSC certified white cardboard,cosmetic box cardboard sheets,OEM custom cosmetic packaging cardboard |
||
This premium FSC-certified C1S white cardboard is specially designed for cosmetic box manufacturing, offering exceptional durability and print quality for OEM production needs.
| Item | Details |
|---|---|
| Product Name | FSC Durable C1S White Cardboard Paper (Ideal for Cosmetic Box OEM) |
| Basic Weight Range | 190gsm - 400gsm (flexible for different cosmetic box thickness needs) |
| Brightness (Top/Bottom) | 94% / 92% (high whiteness for vibrant printing on cosmetic packaging) |
| Size Options |
- Sheet Sizes: 650×860mm, 594×841mm, 594×880mm (or custom) - Roll Sizes: Width > 630mm (smaller widths: contact sales team) |
| MOQ | 1 Ton (supports both small-batch trials and large-scale OEM production) |
| Payment Terms | T/T (30% or 40% advance payment before production; balance before loading) |
| Delivery Time | 5 - 25 working days (adjusted based on order volume and customization) |
| Loading Port | Shenzhen Port or Guangzhou Port (cost-effective for global shipping) |
The following table details the product's physical properties (taking 255gsm, 305gsm, and 345gsm as typical examples) to demonstrate its durability and performance consistency, compliant with international standards.
| Property | Unit | Tolerance | 255gsm Standard | 305gsm Standard | 345gsm Standard | Reference Standard |
|---|---|---|---|---|---|---|
| Substance (Grammage) | g/m² | ±3% | 255 | 305 | 345 | ISO 0536 |
| Thickness | μm | ±3% | 415 | 490 | 555 | ISO 534 |
| Bulk | cm³/g | - | 1.63 | 1.61 | 1.61¹ | - |
| Stiffness (CD)² | mN*m | ≥ | 7.48 | 12.7 | 10 | ISO 2493 |
| Stiffness (MD)³ | mN*m | ≥ | 14.2 | 23.6 | 18.5 | ISO 2493 |
| Brightness | % | ±2 | 83.0 | 83.0 | 83.0 | ISO 2470-1 |
This C1S white cardboard is engineered to meet the high standards of cosmetic packaging, with advantages that align with OEM production needs:
While optimized for cosmetic boxes, the cardboard's versatility extends to other high-end packaging and printing needs:
Pessoa de Contato: Mary
Telefone: +8619902632027
Papel de embrulho alimentar C1S artístico à prova d'água FSC 635mm×914mm para caixas de takeaway
100 grs 128 grs 157 grs Cartão Branco Brilhant Coated Face C2S
230 gm 250 gm 300 gm C1S Cartão branco FSC 635 mm 700 mm 914 mm 1000 mm
FSC 80gm C2S Papel de Arte Revestido de Papel 23 36" 20 30" Cartão Revestido de Pacote de Ream
160gm 225gm 350gm Papel Kraft PE virgem para embalagem Caixas Cartão de papel
Papel Kraft Resistente à Água e Resistente à Umidade 70gsm 80gsm Para Rótulo de Cerveja FSC
54G 56G Saco protetor revestido de cera, impermeável e respirável, papel exterior amarelo FSC